 |  |  |  |  |
| Main Menu |
|
 |
| B.B.Q. Dinners |
| (Includes Any Two Side Orders) |
| Beef Ribs | 10.95
| | | |
| Pork Ribs | 10.95
| | | |
Chicken-4Piece 2 breast add $1.50 | 9.95
| | | |
Links Hot or Mild | 7.95
| | | |
Combination 2 Meats | 11.95
| | | |
| Rib Tips | 8.95
| | | |
|
 |
| B.B.Q. Sandwiches |
| (Includes One Side Order) |
| Slice Pork | 6.00
| | | |
| Slice Beef | 6.00
| | | |
| Chicken | 6.00
| | | |
Links Hot or Mild | 6.00
| | | |
|
 |
| B.B.Q. A La Carte |
|
| Pork Slab | 17.99
| | | |
| 1/2 Pork Slab | 9.99
| | | |
| Beef Slab | 17.99
| | | |
| 1/2 Beef Slab | 9.99
| | | |
| 1 Pork or Beef Rib | 2.50
| | | |
| Rib Tips | 7.99
| | | |
| Whole Chicken | 10.99
| | | |
| 1/2 Chicken | 6.99
| | | |
Link Hot or Mild | 2.00
| | | |
|
 |
| Fried Chicken ONLY |
|
| 12 Pc. Chicken Only | 13.99
| | | |
| 9 Pc. Chicken Only | 10.99
| | | |
| Breast | 3.00
| | | |
| Wing | 1.25
| | | |
| Legs | 1.25
| | | |
| Thigh | 1.50
| | | |
|
 |
| Fried Chicken Dinner |
| (Includes Two Side Orders) |
Three Piece 2breast add $1.50 | 7.95
| | | |
|
 |
| Fried Chicken w/Fries |
|
| Three Piece | 6.00
| | | |
| Four Piece | 7.00
| | | |
| 6 Pc. Drumettes | 4.75
| | | |
| 12 Pc. Drumettes | 7.75
| | | |
|
 |
| Fried Fish Dinner |
| Includes Two Side Orders & Green Salad |
| Catfish | 10.95
| | | |
| Red Snapper | 10.95
| | | |
| Red Snapper/Catfish Combo | 12.95
| | | |
| Fish Sandwich w/1 Side | 6.00
| | | |
|
 |
| Side Orders |
SM $1.00 1/2 PT $1.99 1PT $3.99
Greens, Cabbage, Potato Salad, Baked Beans, Macaroni Salad, Red Beans, Blackeye Peas, Coleslaw, Green Beans |
| Fries | 1.00
| | | |
| Corn On Cob | 1.00
| | | |
| Rice | 1/2 PT 1.50 1 PT 1.99
| | | |
|
 |
| Special Items |
Not Included w/Lunch or Dinner
1/2PT $1.99 1PT $3.99
Macaroni & Cheese, Yams, Rice Dressing, Red Beans & Rice |
| Cornbread | 1.00
| | | |
| Boudin Link | 3.50
| | | |
| Green Salad | 3.99
| | | |
|
 |
| Mom's Lunch Special |
(Includes Two Side Orders)
Served Mon-Fri Til 2PM |
| Pork Ribs | 7.99
| | | |
| Beef Ribs | 7.99
| | | |
| B.B.Q. Chicken | 4.99
| | | |
Links Hot or Mild | 4.99
| | | |
| 2 Pc. Fried Chicken | 4.99
| | | |
|
 |
| Mom's Specials |
| (Includes Two Side Orders) |
Monday Meatloaf w/rice & gravy | 7.95
| | | |
Wednesday Smothered turkey wings in gravey w/rice or cornbread dressing | 8.95
| | | |
Friday/Saturday Smothered pork chops w/rice, gravey & cornbread | 10.95
| | | |
Friday/Saturday QT.Gumbo with chicken,crab legs,sausage, shrimp,and w/ 1/2 PT rice only | 11.95
| | | |
|
 |
| Family B.B.Q. Pack |
|
Family B.B.Q. Pack Slab Ribs, Whole B.B.Q. Chicken, 2 Pints of any dinner sides, 4 Cornbreads, Whole Pecan Pie or Lemon Cake and 4 Drinks | ($52 value) 45.00
| | | |
|
 |
| Desserts & Drinks |
|
| Lemon Merigue Pie | 1.95
| | | |
| Sweet Potato Pie | 1.95
| | | |
| Pecan Pie | 1.95
| | | |
| Peach Cobbler | 3.50
| | | |
| Variety of Cakes | 1.95
| | | |
| Lemonade | 1.00
| | | |
| Ice Tea | 1.00
| | | |
Sodas Coke, Pepsi, 7up, Strawberry, Rootbeer, Orange, Diet Coke, Diet Pepsi, Diet 7up | 1.00
| | | |
|
|
| MOM'S SUPER SPECIAL |
|
 |
| TAKE OUT ONLY |
|
| SMALL PAN RIB TIPS | 32.00
| | | |
| LARGE PAN RIB TIPS | 64.00
| | | |
SMALL PAN DRUMMETTES WITH 1/2 PT. BBQ SAUCE & 1/2 PT. RANCH DRESSING | 23.00
| | | |
LARGE PAN DRUMMETTES WITH 1 PT. BBQ SAUCE & 1 PT. RANCH DRESSING | 45.00
| | | |
SLAB PORK RIBS SMALL PAN 2-3 SLABS LARGE PAN 4-7 SLABS | 13pc. per slab 17.99
| | | |
SLAB BEEF RIBS SMALL PAN 2-3 SLABS LARGE PAN 4-7 SLABS | 8pc. per slab 17.99
| | | |
B.B.Q. CHICKEN SMALL PAN 3-5 WHOLE CHICKENS LARGE PAN 6-9 WHOLE CHICKENS | 8pc. 10.99
| | | |
|
|
| CATERING MENU |
|
 |
| BARBEQUE MEAT |
|
| CHICKEN | | | | |
| BEEF RIBS | | | | |
| PORK RIBS | | | | |
| LINKS(hot-mild) | | | | |
| TRI TIP | | | | |
|
 |
| FRIED MEAT |
|
| CHICKEN | | | | |
| CAT FISH | | | | |
| RED SNAPPER | | | | |
|
 |
| BAKED |
|
| CORNISH HENS | | | | |
| CHICKEN | | | | |
| FISH | | | | |
|
 |
| ROASTED |
|
| TURKEY | | | | |
| BEEF | | | | |
| PORK LOIN | | | | |
|
 |
| SIDES |
|
| BBQ BAKE BEANS / COLLARD GREENS | | | | |
| GREEN BEANS / CABBAGE | | | | |
| STEAMED VEGTABLES | | | | |
| MACARONI&CHEESE | | | | |
| MASHED POTAO / BLACK EYE PEAS | | | | |
| YAMS / STEAM RICE | | | | |
| RICE PILAF / GLAZED CARROTS | | | | |
|
 |
| SALAD |
|
| TOSSED GREEN SALAD | | | | |
| MACARONI SALAD | | | | |
| CAESAR SALAD | | | | |
| PASTA SALAD | | | | |
| POTATO SALAD | | | | |
| COLE SLAW | | | | |
|
 |
| BREADS |
|
| CORNBREAD | | | | |
| DINNER ROLL | | | | |
|
 |
| DESSERT |
|
| PEACH COBLER | | | | |
| SWEET POTATO PIE | | | | |
VARIETY OF CAKES yellow chocolate,lemon, double chocolate,pineapple coconut,german chocolate | | | | |
|
 |
| BEVERAGES |
| soft drinks,lemonade,ice tea,punch,fresh brewed coffee |
| | | | |
|
|
| SPECIAL HOLIDAY MENU |
|
 |
| TURKEY (served thanksgiving, christmas & new years) |
| 12LBw/stuffing $30.00 15LBw/stuffing $35.00 20LBw/stuffing $50.00 25LB/stuffing $60.00 |
| | | | |
|
 |
| SIDE ORDERS |
| COLLARD GREENS,YAMS,MACARONI&CHEESE,RICEDRESSING |
|
SIDE ORDERS CABBAGE,BLACKEYE PEAS,POTATO SALAD,RED BEANS,BAKE BEANS,MASH POTATOES,GREEN BEANS | 1QT 8.00
| SM.PAN 30.00
| MED.PAN 40.00
| LRG.PAN 55.00
|
SIDE ORDERS CORNBREAD DRESSING | 1PT 4.99
| 1QT 8.00
| SM.PAN 35.00
| |
DESSERT PEACH COBLER | SM.PAN 35.00
| MED.PAN 50.00
| LRG.PAN 65.00
| |
DESSERT SWEET POTATO PIE | 10.00
| | | |
DESSERT PECAN PIE | 8.00
| | | |
DESSERT LEMON MERINGUE PIE | 10.00
| | | |
DESSERT CAKES | LEMON 12.00
| YELLOW,DOUBLE CHOCOLATE 15.00
| PINAPPLE COCONUT,GERMAN CHOCOL
| |
|
|