 |  |  |  |  |
| Main Menu |
|
 |
| B.B.Q. Dinners |
| (Includes Any Two Side Orders) |
| Beef Ribs | 11.95
| | | |
| Pork Ribs | 11.95
| | | |
Chicken-4Piece 2 breast add $1.50 | 9.95
| | | |
Links Hot or Mild | 8.95
| | | |
Combination 2 Meats | 13.95
| | | |
| Rib Tips | 9.95
| | | |
|
 |
| B.B.Q. Sandwiches |
| (Includes One Side Order) |
| Slice Pork | 7.00
| | | |
| Slice Beef | 7.00
| | | |
| Chicken | 7.00
| | | |
Links Hot or Mild | 7.00
| | | |
|
 |
| B.B.Q. A La Carte |
|
| Pork Slab | 19.99
| | | |
| 1/2 Pork Slab | 10.99
| | | |
| Beef Slab | 19.99
| | | |
| 1/2 Beef Slab | 10.99
| | | |
| 1 Pork or Beef Rib | 2.75
| | | |
| Rib Tips | 8.99
| | | |
| Whole Chicken | 10.99
| | | |
| 1/2 Chicken | 6.99
| | | |
Link Hot or Mild | 2.00
| | | |
|
 |
| Fried Chicken ONLY |
|
| 12 Pc. Chicken Only | 13.99
| | | |
| 9 Pc. Chicken Only | 10.99
| | | |
| Breast | 3.00
| | | |
| Wing | 1.25
| | | |
| Legs | 1.25
| | | |
| Thigh | 1.50
| | | |
|
 |
| Fried Chicken Dinner |
| (Includes Two Side Orders) |
Four Piece All white $1.00 extra - extra breast add $1.50ea. | 9.95
| | | |
|
 |
| Fried Chicken w/Fries |
|
| Three Piece | 6.00
| | | |
| Four Piece | 8.00
| | | |
| 6 Pc. Drumettes | 5.25
| | | |
| 12 Pc. Drumettes | 9.25
| | | |
|
 |
| Fried Fish Dinner |
| Includes Two Side Orders & Green Salad |
| Catfish | 10.95
| | | |
| Red Snapper | 10.95
| | | |
| Red Snapper/Catfish Combo | 12.95
| | | |
| Fish Sandwich w/1 Side | 7.00
| | | |
| 1PC. FISH | 2.25
| | | |
|
 |
| Side Orders |
SM $1.25 1/2 PT $2.50 1PT $4.99
Greens, Cabbage, Potato Salad, Baked Beans, Macaroni Salad, Red Beans, Blackeye Peas, Coleslaw, Green Beans |
| Fries | 1.25
| | | |
| Corn On Cob | 1.25
| | | |
| Rice | 1/2 PT 1.50 1 PT 1.99
| | | |
|
 |
| Special Items |
Not Included w/Lunch or Dinner
1/2PT $2.50 1PT $4.99
Macaroni & Cheese, Yams, Rice Dressing, Red Beans & Rice |
| Cornbread | 1.00
| | | |
| Louisiana-Boudin Link | 3.50
| | | |
| Green Salad | 3.99
| | | |
|
 |
| Mom's Lunch Special |
(Includes Two Side Orders)
Served Tue-Fri Til 2PM |
| Pork Ribs | 8.99
| | | |
| Beef Ribs | 8.99
| | | |
| B.B.Q. Chicken | 4.99
| | | |
Links Hot or Mild | 5.99
| | | |
| 2 Pc. Fried Chicken | 4.99
| | | |
|
 |
| Mom's Specials |
| (Includes Two Side Orders) |
Tuesday Meatloaf w/rice & gravy | 8.95
| | | |
Wednesday Smothered turkey wings in gravey w/rice or cornbread dressing | 9.95
| | | |
Friday/Saturday Smothered pork chops w/rice, gravey & cornbread | 11.95
| | | |
Friday/Saturday QT.Gumbo with chicken,crab legs,sausage, shrimp,and w/ 1/2 PT rice only | 12.95
| | | |
|
 |
| Family B.B.Q. Pack |
|
Family B.B.Q. Pack Slab Ribs, Whole B.B.Q. Chicken, 2 Pints of any dinner sides, 4 Cornbreads, Whole Pecan Pie or Lemon Cake and 4 Drinks | ($59 value) 50.00
| | | |
|
 |
| Desserts & Drinks |
|
| Lemon Merigue Pie | 1.95
| | | |
| Sweet Potato Pie | 1.95
| | | |
| Pecan Pie | 1.95
| | | |
| Peach Cobbler | 3.50
| | | |
| Variety of Cakes | 1.95
| | | |
Lemonade refill .50 cents | 1.25
| | | |
Ice Tea free refill | 1.25
| | | |
Sodas Coke, Pepsi, 7up, Strawberry, Rootbeer, Orange, Diet Coke, Diet Pepsi, Diet 7up | 1.00
| | | |
|
|
| MOM'S SUPER SPECIAL |
|
 |
| TAKE OUT ONLY |
|
| SMALL PAN RIB TIPS | 36.00
| | | |
| LARGE PAN RIB TIPS | 72.00
| | | |
SMALL PAN DRUMMETTES WITH 1/2 PT. BBQ SAUCE & 1/2 PT. RANCH DRESSING | 27.00
| | | |
LARGE PAN DRUMMETTES WITH 1 PT. BBQ SAUCE & 1 PT. RANCH DRESSING | 54.00
| | | |
SLAB PORK RIBS SMALLPAN 2-3 Slabs LARGE PAN 4-7 Slabs | 13pc. per slab 18.99
| | | |
SLAB BEEF RIBS SMALL PAN 2-3 Slabs LARGE PAN 4-7 Slabs | 8pc. per slab 18.99
| | | |
B.B.Q. CHICKEN SMALL PAN 3-5 WHOLE CHICKENS LARGE PAN 6-9 WHOLE CHICKENS | 8pc. 10.99
| | | |
|
 |
| these prices are subject to change without notice |
|
| | | | |
|
|
| CATERING MENU |
|
 |
| BARBEQUE MEAT |
|
| CHICKEN | | | | |
| BEEF RIBS | | | | |
| PORK RIBS | | | | |
| LINKS(hot-mild) | | | | |
| TRI TIP | | | | |
|
 |
| FRIED MEAT |
|
| CHICKEN | | | | |
| CAT FISH | | | | |
| RED SNAPPER | | | | |
|
 |
| BAKED |
|
| CORNISH HENS | | | | |
| CHICKEN | | | | |
| FISH | | | | |
|
 |
| ROASTED |
|
| TURKEY | | | | |
| BEEF | | | | |
| PORK LOIN | | | | |
|
 |
| SIDES |
|
| BBQ BAKE BEANS / COLLARD GREENS | | | | |
| GREEN BEANS / CABBAGE | | | | |
| STEAMED VEGTABLES | | | | |
| MACARONI&CHEESE | | | | |
| MASHED POTAO / BLACK EYE PEAS | | | | |
| YAMS / STEAM RICE | | | | |
| RICE PILAF / GLAZED CARROTS | | | | |
|
 |
| SALAD |
|
| TOSSED GREEN SALAD | | | | |
| MACARONI SALAD | | | | |
| CAESAR SALAD | | | | |
| PASTA SALAD | | | | |
| POTATO SALAD | | | | |
| COLE SLAW | | | | |
|
 |
| BREADS |
|
| CORNBREAD | | | | |
| DINNER ROLL | | | | |
|
 |
| DESSERT |
|
| PEACH COBLER | | | | |
| SWEET POTATO PIE | | | | |
VARIETY OF CAKES yellow chocolate,lemon, double chocolate,pineapple coconut,german chocolate | | | | |
|
 |
| BEVERAGES |
| soft drinks,lemonade,ice tea,punch,fresh brewed coffee |
| | | | |
|
|
| SPECIAL HOLIDAY MENU |
|
 |
| TURKEY (served thanksgiving, christmas & new years) |
| 12LBw/stuffing $35.00 15LBw/stuffing $40.00 20LBw/stuffing $55.00 25LB/stuffing $65.00 |
| | | | |
|
 |
| SIDE ORDERS |
| COLLARD GREENS,YAMS,MACARONI&CHEESE,RICEDRESSING |
|
SIDE ORDERS CABBAGE,BLACKEYE PEAS,POTATO SALAD,RED BEANS,BAKE BEANS,MASH POTATOES,GREEN BEANS | 1QT 10.00
| SM.PAN 30.00
| MED.PAN 40.00
| LRG.PAN 55.00
|
SIDE ORDERS CORNBREAD DRESSING | 1PT 5.99
| 1QT 12.00
| SM.PAN 40.00
| |
RICE steamed white rice | QT. 5.99
| SM.PAN 20.00
| MED.PAN 25.00
| LG.PAN 40.00
|
DESSERT PEACH COBLER | SM.PAN 35.00
| MED.PAN 55.00
| LRG.PAN 65.00
| |
DESSERT SWEET POTATO PIE | 10.00
| | | |
DESSERT LEMON MERINGUE PIE | 10.00
| | | |
DESSERT PECAN PIE | 9.00
| | | |
DESSERT CAKES | LEMON 14.00
| YELLOW,DOUBLE CHOCOLATE 15.00
| PINAPPLE COCONUT,GERMAN CHOCOL 17.00
| |
|
|